Teacher conventions

Our Teacher Conventions give hard-working Program Leaders the opportunity to explore fabulous places with other teachers who love to travel. To join an upcoming convention, ensure that you have accrued the required number of Rewards Points, then submit your request using the form below.

Conventions for Program Leaders of International Tours

Request to reserve a spot 

Destination Dates  Deadline One Free Place Two Free Places
Vienna (Family-friendly) Nov 24-29, 2026 CLOSED 1250 2250
Prague Dec 28 2026-Jan 2,2027  CLOSED 1250 2250
Lisbon* Jan 14-18, 2027 Sep 30, 2026 825 1500
Rome* Jan 14-18, 2027 Sep 30, 2026 825 1500
Cartagena* Feb 17-21, 2027 Oct 31, 2026 825 1500
Newport & Block Island* May 28-31, 2027 Oct 31, 2026 700 1275
Yosemite* (Family-friendly) Jun 20-24, 2027 Nov 30, 2026 900 1650
Guatemala Jun 23-28, 2027 Nov 30, 2026 950 1750
Hong Kong Jun 23-28, 2027 Nov 30, 2026 1800 3250
Dublin & Galway (Family-friendly) Jul 6-12, 2027 Jan 31, 2027 1400 2600
Southern Spain Jul 7-12, 2027 Jan 31, 2027 1250 2250
Buenos Aires Jul 13-19, 2027 Jan 31, 2027 1650 3000
Paris & Normandy* Jul 13-19, 2027 Jan 31, 2027 1800  3250
Puerto Vallarta** Jul 19-23, 2027 Jan 31, 2027 1250 2250
Albania Jul 20-26-2027 CLOSED 1000 1800
New York City* (Family-friendly)
Nov 11-14, 2027 Mar 15, 2027 1000 1800

Ecuador & the Galapagos (Family-friendly)

Nov 20-28, 2027 Mar 15, 2027 2000 3600
Dublin Dec 29, 2027-Jan 2, 2028 May 31, 2027 1250 2250
Paris* Jan 13-17, 2028 Sep 30, 2027 825 1475
San Diego Jan 14-17, 2028 Sep 20, 2027 750 1350
Barcelona* Feb 17-21, 2028 Oct 31, 2027 875 1575
Florence* Feb 23-27, 2028 Oct 31, 2027 875 1575
Hilton Head (Family-friendly) May 26-29, 2028 Oct 31, 2027 800 1450
Charlottesville* (Family-friendly) Jun 16-19, 2028 Oct 31, 2027 800 1450
Yellowstone National Park* (Family-friendly) Jun 21-26, 2028 Nov 30, 2027 1250 2250
Kyoto & Okinawa Jun 25-Jul 2, 2028 Nov 30, 2027 2000 3600
Playa del Carmen (All-inclusive) Jul 6-10, 2028 Jan 15, 2028 1250 2250
Athens July 6-11, 2028 Jan 15, 2028 1250 2250
Rome & Sicily Jul 11-20, 2028 Jan 15, 2028 1800 3250
Krakow Jul 12-17, 2028 Jan 15, 2028 1000 1800
Egypt Jul 18-27, 2028 Jan 15, 2028 2000 3600
Belize Jul 19-24, 2028 Jan 15, 2028 1400 2550

Convention reservations are first come, first served, and may close prior to the deadline listed. Qualification is based on Rewards Points earned from international tours. “Pending points” may be used to qualify. Conventions departing after October 1, 2026 require an active 2027 or future tour; conventions departing after October 1, 2027 require an active 2028 or future tour.

Limit one convention per year per Program Leader, and limit two adult (18+) free places per convention unless selecting a Family-Friendly event.  

New!  Select trips are now designated as Family-friendlyOn Conventions designated as Family-friendly convention destinations, you are welcome to bring up to 3 guests with you, ages 8+.  The 3rd and/or 4th guests will be added at the guest rate (points needed for 2, minus points needed for 1 spot) per person and will share a triple/quad occupancy room with you.

*On select trips, our team will host an optional interactive session for professional development. By participating in the tour and optional session, you will earn a certificate.

**The Puerto Vallarta trip will be hosted at an all-inclusive resort.

Teacher Convention

 This site uses cookies to store information on your computer. Some are essential to make our site work; others help us improve the user experience. By using the site, you consent to the placement of these cookies. Read our privacy-policy to learn more.